Municipal Bond Offerings

Printable Version
WCY=Worst Case Yield   YTM=Yield to Maturity
PRE=Pre-Refunded   P=Yield to Put
C=Yield to Call   ETM=Escrowed to Maturity
AMT=Subject to AMT


Refresh Offerings

Offerings are listed chronologically by maturity date. Click on the column heading to sort by State, Rating, Quantity, etc.

State Moody S&P Qty   Description Coupon Maturity   YTM WCY Price
TX 110  ROYSE CITY TEX 3.500 09/15/2024 3.801 3.801 99.576
TX 200  ROYSE CITY TEX 3.750 09/15/2024 3.750 3.749 C 100.000
FL 425  NEW PORT - TAMPA BAY CDD FL 2.875 05/01/2026 4.250 4.250 96.063
FL 35  NORTH PARK ISLE CDD FL SPEC 2.450 11/01/2026 4.400 4.400 93.598
FL 245  TUCKERS POINTE CDD FL SPEC 3.000 05/01/2027 4.500 4.500 94.459
FL 240  SADDLE CREEK PRESERVE CDD FL 2.625 12/15/2027 4.500 4.500 92.124
OH A2 A 25  AMERICAN MUNI PWR-OHIO INC OH 6.849 02/15/2028 4.300 4.300 111.090
PA A1 AA 220  PHILADELPHIA PA AUTH FOR INDL 6.350 04/15/2028 4.689 4.500 C 107.375
FL 535  LAKEWOOD RANCH STEWARDSHIP 4.250 05/01/2028 4.250 4.249 C 100.000
OH Aa3 AA+ 35  JOBSOHIO BEVERAGE SYS OHIO 3.985 01/01/2029 4.145 4.250 99.186

  1   2   3   4   5   6   7   8   9 10  Next >>


 

Back to Top